Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote vs LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)
What separates them
These two differ on 8 recorded specifications. The LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW) is ₹33,300 dearer.
Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote vs LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)

Atomberg
Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote
₹3,690
28 W against 75 W is the whole argument, and it is a real one: at 8 hours a day this fan costs about Rs320 a year to run where a conventional induction fan costs about Rs640.
Full details →
LG
LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)
₹36,990
The comparison worth making is with a top loader rather than with other front loaders.
Full details →Who the Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote is for
Buy it if: Anyone running fans long hours, especially where mains voltage sags.
Avoid it if: Anyone using a fan occasionally -- the payback period stretches well beyond the warranty.
Who the LG 8kg 5 Star AI Direct Drive Front Load Washing Machine is for
Buy it if: Anyone who values water use and wash quality over cycle time, in a home with a level floor.
Avoid it if: Anyone needing laundry done quickly, or with intermittent water supply -- a front loader will not run part-filled.
Specifications, side by side
8 of 21 rows differ. Differences first.
| Specification | Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote | LG 8kg 5 Star AI Direct Drive Front Load Washing Machine |
|---|---|---|
| Price | ₹3,690 | ₹36,990 |
| Annual energy use | Roughly 40 kWh a year at 8 hours a day, about Rs320 -- against roughly Rs640 for a conventional induction fan | Roughly 190 kWh a year at 4 washes a week on the standard cotton programme, about Rs1,520 at Rs8 per unit |
| Capacity | 1200 mm sweep, rooms up to about 14 square metres | 8 kg dry laundry |
| Dimensions | 1200 mm sweep | 60 x 56 x 85 cm |
| Installation | Ceiling hook, standard down rod | Free standing, needs inlet, drain and a level floor |
| Motor | BLDC -- brushless direct current | Direct drive inverter, with a 10 year motor warranty |
| Noise level | About 32 dB | 55 dB washing, 74 dB spinning |
| Rated power | 28 W at top speed, against 75 W for a conventional fan | 2100 W with the heater engaged, about 150 W washing cold |
| Weight | 4.2 kg | 63 kg |
| BEE rating year | 2023 rating year | 2023 rating year |
| BEE star rating | 5 star | 5 star |
| ISEER | Not applicable | Not applicable |
| Refrigerant | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Air delivery | 235 cubic metres per minute | not published |
| Front load vs top load | not published | A front loader uses roughly a third of the water and washes more thoroughly; it also takes about twice as long per cycle |
| Payback | The roughly Rs1,500 premium over a conventional fan returns in about four to five years of 8-hour daily use | not published |
| Speeds | 5, by remote | not published |
| Spin speed | not published | 1200 rpm |
| Steam | not published | Allergen cycle reaching 60 degrees C |
| Voltage tolerance | Runs at full speed from 140 V, where an induction fan slows noticeably | not published |
| Water use | not published | About 55 litres per standard cotton cycle |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote with something else →
