Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
What separates them
These two differ on 10 recorded specifications. The IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX) is ₹18,300 dearer.
Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)

Atomberg
Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote
₹3,690
28 W against 75 W is the whole argument, and it is a real one: at 8 hours a day this fan costs about Rs320 a year to run where a conventional induction fan costs about Rs640.
Full details →
IFB
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
₹21,990
Roughly Rs25 a load and 2100 W make this an expensive way to dry clothes in a country where sunlight is free most of the year -- its case is the monsoon, and for a few months it is a genuinely good one.
Full details →Who the Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote is for
Buy it if: Anyone running fans long hours, especially where mains voltage sags.
Avoid it if: Anyone using a fan occasionally -- the payback period stretches well beyond the warranty.
Who the IFB 5.5kg Turbo Dry Automatic Clothes Dryer is for
Buy it if: Households in heavy monsoon regions with somewhere to vent the hose outside.
Avoid it if: Anyone with no external vent route, and anyone who can line-dry most of the year.
Specifications, side by side
10 of 21 rows differ. Differences first.
| Specification | Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote | IFB 5.5kg Turbo Dry Automatic Clothes Dryer |
|---|---|---|
| Price | ₹3,690 | ₹21,990 |
| Annual energy use | Roughly 40 kWh a year at 8 hours a day, about Rs320 -- against roughly Rs640 for a conventional induction fan | Roughly 480 kWh a year at 3 loads a week, about Rs3,840 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover clothes dryers in India |
| Capacity | 1200 mm sweep, rooms up to about 14 square metres | 5.5 kg dry laundry |
| Dimensions | 1200 mm sweep | 60 x 58 x 85 cm |
| Installation | Ceiling hook, standard down rod | Free standing or wall mounted; must vent warm moist air outside |
| Noise level | About 32 dB | About 62 dB |
| Rated power | 28 W at top speed, against 75 W for a conventional fan | 2100 W |
| Refrigerant | Not applicable | Not applicable -- this is a vented dryer, not a heat pump |
| Weight | 4.2 kg | 30 kg |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Air delivery | 235 cubic metres per minute | not published |
| Anti-crease | not published | Tumbles intermittently after the cycle ends |
| Cycle time | not published | About 90 minutes for a full 5.5 kg load |
| Motor | BLDC -- brushless direct current | not published |
| Not condensing | not published | A condenser or heat-pump dryer needs no vent but costs more; this one must be vented |
| Payback | The roughly Rs1,500 premium over a conventional fan returns in about four to five years of 8-hour daily use | not published |
| Running cost | not published | Roughly Rs25 a load |
| Speeds | 5, by remote | not published |
| Voltage tolerance | Runs at full speed from 140 V, where an induction fan slows noticeably | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote with something else →
