ASUS ROG Zephyrus G16 (2024) 16" 240Hz OLED Gaming Laptop (GU605MZ) vs Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD)
What separates them
These two differ on 11 recorded specifications. The ASUS ROG Zephyrus G16 (2024) 16" 240Hz OLED Gaming Laptop (GU605MZ) is ₹95,090 dearer.
ASUS ROG Zephyrus G16 (2024) 16" 240Hz OLED Gaming Laptop (GU605MZ) vs Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD)
ASUS
ASUS ROG Zephyrus G16 (2024) 16" 240Hz OLED Gaming Laptop (GU605MZ)
₹2,49,990
115 W sustained is the number that actually predicts frame rates, and it is the reason two laptops with the same RTX 4070 can differ by a third in delivered performance.
Full details →Apple
Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD)
₹1,54,900
Two hard limits on the M2 that no listing states plainly.
Full details →Who the ASUS ROG Zephyrus G16 is for
Buy it if: Anyone who wants genuine gaming performance in a machine light enough to carry daily.
Avoid it if: Anyone chasing maximum frames per rupee -- a thicker chassis delivers more from the same GPU.
Who the Apple MacBook Air 15-inch M2 Chip is for
Buy it if: Anyone wanting genuine all-day silent battery life for writing, browsing and light creative work.
Avoid it if: Anyone needing two external monitors, or sustained heavy rendering.
Specifications, side by side
11 of 15 rows differ. Differences first.
| Specification | ASUS ROG Zephyrus G16 | Apple MacBook Air 15-inch M2 Chip |
|---|---|---|
| Price | ₹2,49,990 | ₹1,54,900 |
| Battery | 90 Wh | 66.5 Wh, genuinely 15 hours of light work |
| Brightness | About 350 nits sustained full screen, 500 nits on an HDR window | 500 nits sustained |
| Display size | 16 inch | 15.3 inch |
| Form factor | 16 inch gaming laptop | 15 inch fanless ultrabook |
| Memory | 32 GB LPDDR5X, soldered | 16 GB unified, soldered -- not upgradeable at any point |
| Panel type | OLED, 2560 x 1600, 240 Hz | Liquid Retina IPS, 2880 x 1864, 60 Hz |
| Ports | 2 x Thunderbolt 4, 2 x USB-A, HDMI 2.1, card reader | 2 x Thunderbolt / USB 4, MagSafe 3, headphone. No HDMI, no card reader |
| Processor | Intel Core Ultra 9 185H | Apple M2, 8 core CPU, 10 core GPU |
| Storage | 1 TB PCIe 4.0 NVMe | 512 GB SSD, soldered |
| Sustained TDP | GPU holds about 115 W plus 25 W dynamic boost. This is the figure that decides gaming performance, and no listing prints it | About 20 W. Fanless, so long heavy loads throttle where a fanned M2 Pro does not |
| Weight | 1.85 kg | 1.51 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Chassis | 1.85 cm thick, which is what limits sustained TDP | not published |
| External displays | not published | One only. The M2 cannot drive two external monitors |
| Graphics | NVIDIA GeForce RTX 4070 laptop, 8 GB GDDR6 | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
