AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
What separates them
These two differ on 10 recorded specifications. The Blue Star Bottom Loading Water Dispenser (BWD3FMRGA) is ₹2,000 dearer.
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
AO Smith
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size
₹10,990
Standing loss is the figure nobody publishes and the reason a geyser costs more to run than people expect: leaving it switched on wastes roughly 0.6 kWh a day doing nothing but keeping water hot, which is about Rs1,750 a year for no benefit.
Full details →Blue Star
Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
₹12,990
Two specifications separate this from the cheap dispensers it sits beside.
Full details →Who the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater is for
Buy it if: Families of three to four needing consistent hot water at 8 bar pressure for a high-rise.
Avoid it if: Single users needing hot water occasionally -- an instant heater wastes nothing on standing loss.
Who the Blue Star Bottom Loading Water Dispenser is for
Buy it if: Homes and small offices getting through a 20 litre bottle regularly who want both hot and genuinely cold water.
Avoid it if: Anyone who thinks this purifies water -- it does not filter anything at all.
Specifications, side by side
10 of 22 rows differ. Differences first.
| Specification | AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater | Blue Star Bottom Loading Water Dispenser |
|---|---|---|
| Price | ₹10,990 | ₹12,990 |
| Annual energy use | Roughly 800 kWh a year for a family of four, about Rs6,400 at Rs8 per unit | Roughly 400 kWh a year running continuously, about Rs3,200 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover water dispensers |
| Capacity | 25 litres | 20 litre bottle; 3 litre hot, 3 litre cold reservoir |
| Dimensions | 45 x 45 x 55 cm | 33 x 33 x 97 cm |
| Installation | Wall mounted, needs a 16 A point and a plumber | Free standing, needs a mains socket |
| Noise level | Not applicable | About 40 dB when the compressor runs |
| Rated power | 2000 W | 500 W heating, 100 W cooling |
| Refrigerant | Not applicable | R134a |
| Weight | 14 kg | 17 kg |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Anode rod | Magnesium, and it is a consumable -- it should be inspected every 2 years | not published |
| Child lock | not published | On the hot tap |
| Cooling | not published | Compressor, not thermoelectric, so it genuinely chills rather than merely cooling |
| Heat-up time | About 15 minutes for 25 litres | not published |
| Hot water | not published | Reaches about 90 degrees C |
| Loading | not published | Bottom loading -- the bottle sits in a cabinet, no lifting a 20 kg bottle overhead |
| Not a purifier | not published | This dispenses and conditions bottled water; it does not filter or purify anything |
| Pressure rating | 8 bar, suitable for high-rise buildings | not published |
| Standing loss | Roughly 0.6 kWh per 24 hours -- the energy lost keeping stored water hot | not published |
| Tank | Blue Diamond glass-lined steel | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater with something else →
