Anker 3-in-1 Cube with MagSafe Wireless Charging Station vs Logitech MX Keys S Wireless Advanced Illuminated Keyboard
What separates them
These two differ on 1 recorded specification. The Logitech MX Keys S Wireless Advanced Illuminated Keyboard is ₹296 dearer.
Anker 3-in-1 Cube with MagSafe Wireless Charging Station vs Logitech MX Keys S Wireless Advanced Illuminated Keyboard
Anker
Anker 3-in-1 Cube with MagSafe Wireless Charging Station
₹12,999
Folding three chargers into a 5 cm aluminium cube is a genuine piece of engineering and the reason to buy it -- a nightstand and a travel bag both keep one object instead of three cables.
Full details →
Logitech
Logitech MX Keys S Wireless Advanced Illuminated Keyboard
₹13,295
1.8 mm of travel puts this between a laptop keyboard and a mechanical one, and that is a deliberate position rather than a compromise -- it is quiet enough for a shared room and more substantial than a laptop.
Full details →Who the Anker 3-in-1 Cube with MagSafe Wireless Charging Station is for
Buy it if: Apple users with a phone, watch and AirPods who travel and want one object instead of three.
Avoid it if: Android users entirely, and anyone who does not already own a 30 W adapter.
Who the Logitech MX Keys S Wireless Advanced Illuminated Keyboard is for
Buy it if: Anyone typing all day in a shared space who wants quiet keys and multi-device switching.
Avoid it if: Anyone who wants mechanical feedback, and gamers needing n-key rollover.
Specifications, side by side
1 of 19 rows differ. Differences first.
| Specification | Anker 3-in-1 Cube with MagSafe Wireless Charging Station | Logitech MX Keys S Wireless Advanced Illuminated Keyboard |
|---|---|---|
| Price | ₹12,999 | ₹13,295 |
| Weight | 440 g | 810 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| AirPods | 5 W | not published |
| Apple ecosystem only | The Watch puck fits nothing else, so this is not useful to Android users | not published |
| Apple Watch | 5 W fast charge, official Apple module | not published |
| Backlight | not published | Proximity-activated, adjusts to ambient light |
| Battery | not published | About 10 days with backlight, up to 5 months without |
| Charges | iPhone, Apple Watch and AirPods simultaneously | not published |
| Connectivity | not published | Bolt receiver or Bluetooth, up to 3 devices |
| Cooling | Passive; the aluminium body warms noticeably in use | not published |
| Flow | not published | Types across up to 3 computers and copies files between them |
| Folded size | About 5 cm cube -- it genuinely folds into a travel form | not published |
| Form factor | not published | Wireless low-profile keyboard |
| iPhone output | 15 W, Qi2 and MagSafe certified | not published |
| Key travel | not published | 1.8 mm -- shallower than mechanical, deeper than a laptop |
| Layout | not published | Full size with numeric keypad |
| Not mechanical | not published | Scissor switches are quieter and lower but do not have the feedback of mechanical keys |
| Requirement | Needs a 30 W or higher USB-C adapter, which is not included | not published |
| Switches | not published | Scissor, low profile -- not mechanical |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Anker 3-in-1 Cube with MagSafe Wireless Charging Station with something else →
