Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
What separates them
These two differ on 7 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹5,000 dearer.
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Amazon Echo Hub 8-inch Smart Home Control Display | Ring Video Doorbell Plus 1536p HD Video |
|---|---|---|
| Price | ₹17,999 | ₹12,999 |
| Battery life | Not applicable, mains powered | Approximately 6 to 12 months depending on traffic |
| Hub required | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router | No -- Connects directly to the router |
| Local control | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet | No. Recording, review and notifications all require the Ring cloud and an active subscription |
| Power source | Power over Ethernet, or mains with the optional adapter | Rechargeable battery pack, or hardwired to existing doorbell wiring |
| Protocol | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth | Wi-Fi 2.4 GHz and 5 GHz |
| Weather rating | IP20, indoor wall mount | Weather resistant, rated for -20 to 50 degrees C |
| Works with | Alexa ecosystem; controls Matter and Zigbee devices from any brand | Amazon Alexa only -- no Google Home, no Apple HomeKit |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Built-in radios | Zigbee, Thread, Matter, Bluetooth LE | not published |
| Camera | None -- unlike other Echo Show devices | not published |
| Display | 8 inch touchscreen, 1280 x 800 | not published |
| Field of view | not published | 150 degrees horizontal, 150 degrees vertical -- head to toe |
| Live view | not published | Available without a subscription; recording is not |
| Mounting | Wall mount, flush, with in-wall PoE or adapter power | not published |
| Resolution | not published | 1536p HD, 1536 x 1536 |
| Subscription | not published | Ring Home required to record or review any footage |
| Thread border router | Yes -- this is what Thread devices such as the Aqara P2 need | not published |
| Two-way audio | not published | Yes, with noise cancellation |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Amazon Echo Hub 8-inch Smart Home Control Display with something else →
