Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
What separates them
These two differ on 7 recorded specifications. The Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key is ₹9,000 dearer.
Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
Yale
Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key
₹14,990
This is the lock the imported retrofit models in this catalogue cannot replace.
Full details →SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Who the Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key is for
Buy it if: Anyone fitting a smart lock to a standard Indian mortise door who wants it to work without any network.
Avoid it if: Anyone expecting remote access out of the box -- the Wi-Fi module is sold separately.
Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Specifications, side by side
7 of 19 rows differ. Differences first.
| Specification | Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor |
|---|---|---|
| Price | ₹14,990 | ₹5,990 |
| Battery life | Approximately 12 months in typical use | Not applicable, mains powered |
| Hub required | Optional -- Bluetooth works standalone; remote access needs the separately sold Wi-Fi module | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter |
| Local control | Yes. Fingerprint, PIN, RFID card and mechanical key all work with no network of any kind | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud |
| Power source | 8 x AA alkaline cells | Mains via USB-C, wall mountable |
| Protocol | Bluetooth LE, optional Wi-Fi via the Yale Access module | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge |
| Weather rating | Indoor face IP20; suitable for main doors under a covered entry | IP20, indoor use only |
| Works with | Yale Access app; Alexa and Google via the optional Wi-Fi module | Apple Home, Alexa, Google Home, SmartThings via Matter |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Auto-lock | Configurable 5 to 120 seconds | not published |
| Built-in sensors | not published | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH |
| Display | not published | Front panel shows temperature and humidity |
| Door fit | Indian mortise doors, 35-60 mm thickness | not published |
| Emergency power | 9 V battery contact on the outer face | not published |
| Fingerprint capacity | 20 prints | not published |
| Infrared library | not published | Approximately 100,000 appliance codes plus a learning mode |
| Matter bridge | not published | Exposes up to 30 SwitchBot and infrared devices to any Matter controller |
| PIN capacity | 20 codes, including one-time and scheduled | not published |
| Unlock methods | Fingerprint, PIN code, RFID card, mechanical key, Bluetooth app | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
