Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection vs TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision
What separates them
These two differ on 8 recorded specifications. The TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is ₹1,200 dearer.
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection vs TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision
Xiaomi
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
₹3,299
Dual-band Wi-Fi and NAS recording are what separate this from the Rs3,000 tier.
Full details →TP-Link
TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision
₹4,499
Outdoor cameras in India live through a monsoon, and IP66 is the rating that means direct rain rather than the incidental splash IP54 covers.
Full details →Who the Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is for
Buy it if: Anyone who wants 2K-class detail, on-device AI filtering, and footage stored on their own NAS.
Avoid it if: Anyone wanting outdoor placement or Apple Home support -- neither is offered.
Who the TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is for
Buy it if: Anyone monitoring a gate, driveway or balcony who wants recordings without a subscription.
Avoid it if: Anyone on Apple Home, and anyone needing battery operation -- this must be wired to mains.
Specifications, side by side
8 of 17 rows differ. Differences first.
| Specification | Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection | TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision |
|---|---|---|
| Price | ₹3,299 | ₹4,499 |
| AI detection | Human, pet and vehicle, processed on device | Person, vehicle and pet, processed on the camera |
| Local control | Partial. microSD and NAS recording continue during an outage; remote viewing does not | Partial. microSD and NVR recording continue during an internet outage; remote viewing does not |
| Local storage | microSD up to 256 GB, plus NAS over SMB | microSD up to 512 GB, plus ONVIF/RTSP to an NVR |
| Night vision | Infrared plus full-colour low-light mode | Full colour with the built-in spotlight, infrared without |
| Power source | Mains via USB-C adapter | Mains via weatherproof adapter |
| Resolution | 2.5K, 2560 x 1440 at 20 fps | 2K QHD, 2560 x 1440 |
| Weather rating | IP20, indoor use only | IP66 -- rated for direct monsoon rain and dust |
| Works with | Amazon Alexa, Google Home, Mi Home app | Amazon Alexa, Google Home, Tapo app |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Neutral wire | Not applicable | Not applicable |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz and 5 GHz |
| Subscription | Not required | Not required |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Pan and tilt | 360 degrees horizontal, 108 degrees vertical | not published |
| Sensor | 4 MP with f/1.4 aperture | not published |
| Siren | not published | Built in, with a strobe light |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
