Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
What separates them
These two differ on 6 recorded specifications. The Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is ₹1,009 dearer.
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
Xiaomi
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
₹3,299
Dual-band Wi-Fi and NAS recording are what separate this from the Rs3,000 tier.
Full details →Aqara
Aqara Door and Window Sensor P2 (Thread, Matter Certified)
₹2,290
The interesting thing here is not the sensor, which is a magnet and a reed switch, but the radio.
Full details →Who the Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is for
Buy it if: Anyone who wants 2K-class detail, on-device AI filtering, and footage stored on their own NAS.
Avoid it if: Anyone wanting outdoor placement or Apple Home support -- neither is offered.
Who the Aqara Door and Window Sensor P2 is for
Buy it if: Anyone with a Thread border router already in the house -- most recent Apple, Amazon and Google hub devices are one.
Avoid it if: Anyone without a Thread border router. Thread is a mesh with no route to your phone otherwise.
Specifications, side by side
6 of 20 rows differ. Differences first.
| Specification | Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection | Aqara Door and Window Sensor P2 |
|---|---|---|
| Price | ₹3,299 | ₹2,290 |
| Battery life | Not applicable, mains powered | Approximately 2 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires a Thread border router -- Apple HomePod mini, Apple TV 4K, Echo 4th gen, Nest Hub 2nd gen or Aqara Hub M3 |
| Local control | Partial. microSD and NAS recording continue during an outage; remote viewing does not | Yes. Matter over Thread is local by design; the controller runs automations without cloud involvement |
| Power source | Mains via USB-C adapter | CR2032 coin cell |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Thread, Matter certified |
| Works with | Amazon Alexa, Google Home, Mi Home app | Apple Home, Alexa, Google Home, SmartThings -- any Matter controller |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| AI detection | Human, pet and vehicle, processed on device | not published |
| Gap tolerance | not published | Up to 22 mm between sensor and magnet |
| Local storage | microSD up to 256 GB, plus NAS over SMB | not published |
| Matter version | not published | Matter 1.2 certified |
| Night vision | Infrared plus full-colour low-light mode | not published |
| Pan and tilt | 360 degrees horizontal, 108 degrees vertical | not published |
| Resolution | 2.5K, 2560 x 1440 at 20 fps | not published |
| Response time | not published | Under 1 second |
| Sensor | 4 MP with f/1.4 aperture | not published |
| Size | not published | Sensor 41 x 22 x 11 mm |
| Subscription | Not required | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
