Wipro Next Smart Wi-Fi 2-Node Retrofit Module for Indian Modular Switchboards vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
What separates them
These two differ on 8 recorded specifications. The Aqara Door and Window Sensor P2 (Thread, Matter Certified) is ₹600 dearer.
Wipro Next Smart Wi-Fi 2-Node Retrofit Module for Indian Modular Switchboards vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
Wipro
Wipro Next Smart Wi-Fi 2-Node Retrofit Module for Indian Modular Switchboards
₹1,690
A module rather than a switch plate, which is the detail that matters in India.
Full details →Aqara
Aqara Door and Window Sensor P2 (Thread, Matter Certified)
₹2,290
The interesting thing here is not the sensor, which is a magnet and a reed switch, but the radio.
Full details →Who the Wipro Next Smart Wi-Fi 2-Node Retrofit Module for Indian Modular Switchboards is for
Buy it if: Anyone with a neutral wire at the switch who wants two circuits automated without changing the switchboard's appearance.
Avoid it if: Anyone in an older building with no neutral at the switch -- a no-neutral Zigbee module is the alternative.
Who the Aqara Door and Window Sensor P2 is for
Buy it if: Anyone with a Thread border router already in the house -- most recent Apple, Amazon and Google hub devices are one.
Avoid it if: Anyone without a Thread border router. Thread is a mesh with no route to your phone otherwise.
Specifications, side by side
8 of 18 rows differ. Differences first.
| Specification | Wipro Next Smart Wi-Fi 2-Node Retrofit Module for Indian Modular Switchboards | Aqara Door and Window Sensor P2 |
|---|---|---|
| Price | ₹1,690 | ₹2,290 |
| Battery life | Not applicable, mains powered | Approximately 2 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires a Thread border router -- Apple HomePod mini, Apple TV 4K, Echo 4th gen, Nest Hub 2nd gen or Aqara Hub M3 |
| Local control | Partial. The existing physical switches keep working normally; app and voice control require internet | Yes. Matter over Thread is local by design; the controller runs automations without cloud involvement |
| Neutral wire | Required -- will not work in boards wired without a neutral at the switch | Not applicable |
| Power source | Mains, wired inside the switchboard | CR2032 coin cell |
| Protocol | Wi-Fi 2.4 GHz | Thread, Matter certified |
| Weather rating | IP20, enclosed in the switchbox | IP20, indoor use only |
| Works with | Amazon Alexa, Google Home, Wipro Next app | Apple Home, Alexa, Google Home, SmartThings -- any Matter controller |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Box fit | Sits inside a standard Indian modular back box | not published |
| Channels | 2 independent | not published |
| Gap tolerance | not published | Up to 22 mm between sensor and magnet |
| Installation | Behind the switch plate, licensed electrician recommended | not published |
| Load per channel | Up to 5 A | not published |
| Matter version | not published | Matter 1.2 certified |
| Physical switches | Existing switches continue to work in parallel | not published |
| Response time | not published | Under 1 second |
| Size | not published | Sensor 41 x 22 x 11 mm |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
