TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision vs Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
What separates them
These two differ on 8 recorded specifications. The TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is ₹1,200 dearer.
TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision vs Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
TP-Link
TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision
₹4,499
Outdoor cameras in India live through a monsoon, and IP66 is the rating that means direct rain rather than the incidental splash IP54 covers.
Full details →Xiaomi
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
₹3,299
Dual-band Wi-Fi and NAS recording are what separate this from the Rs3,000 tier.
Full details →Who the TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is for
Buy it if: Anyone monitoring a gate, driveway or balcony who wants recordings without a subscription.
Avoid it if: Anyone on Apple Home, and anyone needing battery operation -- this must be wired to mains.
Who the Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is for
Buy it if: Anyone who wants 2K-class detail, on-device AI filtering, and footage stored on their own NAS.
Avoid it if: Anyone wanting outdoor placement or Apple Home support -- neither is offered.
Specifications, side by side
8 of 17 rows differ. Differences first.
| Specification | TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision | Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection |
|---|---|---|
| Price | ₹4,499 | ₹3,299 |
| AI detection | Person, vehicle and pet, processed on the camera | Human, pet and vehicle, processed on device |
| Local control | Partial. microSD and NVR recording continue during an internet outage; remote viewing does not | Partial. microSD and NAS recording continue during an outage; remote viewing does not |
| Local storage | microSD up to 512 GB, plus ONVIF/RTSP to an NVR | microSD up to 256 GB, plus NAS over SMB |
| Night vision | Full colour with the built-in spotlight, infrared without | Infrared plus full-colour low-light mode |
| Power source | Mains via weatherproof adapter | Mains via USB-C adapter |
| Resolution | 2K QHD, 2560 x 1440 | 2.5K, 2560 x 1440 at 20 fps |
| Weather rating | IP66 -- rated for direct monsoon rain and dust | IP20, indoor use only |
| Works with | Amazon Alexa, Google Home, Tapo app | Amazon Alexa, Google Home, Mi Home app |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Neutral wire | Not applicable | Not applicable |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz and 5 GHz |
| Subscription | Not required | Not required |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Pan and tilt | not published | 360 degrees horizontal, 108 degrees vertical |
| Sensor | not published | 4 MP with f/1.4 aperture |
| Siren | Built in, with a strobe light | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
