TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision vs Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
What separates them
These two differ on 9 recorded specifications. The TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is ₹1,509 dearer.
TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision vs Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
TP-Link
TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision
₹4,499
Outdoor cameras in India live through a monsoon, and IP66 is the rating that means direct rain rather than the incidental splash IP54 covers.
Full details →Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Who the TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision is for
Buy it if: Anyone monitoring a gate, driveway or balcony who wants recordings without a subscription.
Avoid it if: Anyone on Apple Home, and anyone needing battery operation -- this must be wired to mains.
Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Specifications, side by side
9 of 17 rows differ. Differences first.
| Specification | TP-Link Tapo C320WS Outdoor Security Camera 2K QHD with Colour Night Vision | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree |
|---|---|---|
| Price | ₹4,499 | ₹2,990 |
| Local control | Partial. microSD and NVR recording continue during an internet outage; remote viewing does not | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not |
| Local storage | microSD up to 512 GB, plus ONVIF/RTSP to an NVR | microSD up to 128 GB, card not included |
| Night vision | Full colour with the built-in spotlight, infrared without | Infrared to approximately 10 metres |
| Power source | Mains via weatherproof adapter | Mains via micro-USB adapter |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz |
| Resolution | 2K QHD, 2560 x 1440 | 1080p at 15 fps |
| Subscription | Not required | Not required for local recording |
| Weather rating | IP66 -- rated for direct monsoon rain and dust | IP20, indoor use only |
| Works with | Amazon Alexa, Google Home, Tapo app | Amazon Alexa, Google Home, Qubo app |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| AI detection | Person, vehicle and pet, processed on the camera | not published |
| Pan and tilt | not published | 355 degrees horizontal, 105 degrees vertical |
| Siren | Built in, with a strobe light | not published |
| Two-way audio | not published | Yes |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
