SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor vs Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
What separates them
These two differ on 6 recorded specifications. The Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor is ₹500 dearer.
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor vs Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Aqara
Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
₹6,490
The specification that justifies the price over a Rs2,499 motion sensor is that it detects a person who is not moving.
Full details →Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Who the Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor is for
Buy it if: Anyone whose lights keep switching off on a person sitting still, and anyone wanting room-level presence rather than motion.
Avoid it if: Anyone wanting a battery sensor -- this needs permanent USB power -- and anyone on a tight budget, where a PIR does most of the job.
Specifications, side by side
6 of 18 rows differ. Differences first.
| Specification | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor | Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor |
|---|---|---|
| Price | ₹5,990 | ₹6,490 |
| Hub required | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter | No -- Connects directly to the router; no Aqara hub required |
| Local control | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud | Yes. Detection and Matter-exposed state work on the local network without internet |
| Power source | Mains via USB-C, wall mountable | Mains via USB-C |
| Protocol | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge | Wi-Fi 2.4 GHz, Matter compatible |
| Weather rating | IP20, indoor use only | IP65 -- can be used in a bathroom |
| Works with | Apple Home, Alexa, Google Home, SmartThings via Matter | Apple Home, Alexa, Google Home, Home Assistant |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Built-in sensors | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH | not published |
| Coverage | not published | Approximately 40 square metres |
| Detection | not published | 60 GHz mmWave radar, detects a stationary person |
| Difference from PIR | not published | A PIR sensor detects motion and times out on someone sitting still; radar detects presence |
| Display | Front panel shows temperature and humidity | not published |
| Infrared library | Approximately 100,000 appliance codes plus a learning mode | not published |
| Light sensor | not published | Built in |
| Matter bridge | Exposes up to 30 SwitchBot and infrared devices to any Matter controller | not published |
| Zones | not published | Up to 30 zones, 5 tracked simultaneously |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
