Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro vs Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
What separates them
These two differ on 1 recorded specification. The Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad is ₹700 dearer.
Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro vs Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
Spigen
Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro
₹1,299
The 9H figure on every screen protector box is pencil hardness, not Mohs hardness, and the distinction explains the everyday experience: glass sits around 6 on Mohs, steel keys around 5, so keys in a pocket never mark a screen, while beach sand at around 7 marks it immediately.
Full details →
Havit
Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
₹1,999
Worth being clear about what a cooling pad can do.
Full details →Who the Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro is for
Buy it if: Anyone who wants a protector fitted straight the first time, with a spare in the box.
Avoid it if: Anyone expecting scratch immunity -- sand and grit are harder than glass and will still mark it.
Who the Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad is for
Buy it if: Anyone with a gaming or workstation laptop that has bottom intake vents.
Avoid it if: Anyone with a sealed-base ultrabook or a MacBook -- there is nowhere for the air to go.
Specifications, side by side
1 of 18 rows differ. Differences first.
| Specification | Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro | Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad |
|---|---|---|
| Price | ₹1,299 | ₹1,999 |
| Weight | 8 g each | 700 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Airflow | not published | Roughly 40 cubic feet per minute combined |
| Case compatibility | Edge-to-edge but not full-adhesive, so it works with most cases | not published |
| Fans | not published | Two 110 mm, about 1000 rpm |
| Fits | not published | Laptops up to 17 inches |
| Form factor | not published | Laptop cooling pad |
| Hardness | 9H on the pencil hardness scale -- not Mohs. This is routinely misread | not published |
| Height settings | not published | Five, from 3 to 9 cm at the rear |
| Included | Two protectors and one alignment tray | not published |
| Installation | EZ Fit alignment tray included -- the frame is most of what you are paying for | not published |
| Noise | not published | About 45 dB |
| Oleophobic coating | Yes, and it wears off in roughly 6 to 12 months, after which fingerprints show badly | not published |
| Power | not published | USB, with a pass-through port |
| Realistic effect | not published | Typically 2 to 5 degrees C on a chassis with bottom intake vents, and close to nothing on one without |
| Thickness | 0.33 mm | not published |
| What 9H means | Pencil hardness runs 6B to 9H, so 9H is simply the hardest graphite grade. It is not a mineral hardness | not published |
| What actually scratches it | Glass is about 6 on Mohs. Steel keys are about 5 and will not mark it; sand is about 7 and will | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Spigen EZ Fit Tempered Glass Screen Protector for iPhone 15 Pro with something else →
