Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
What separates them
These two differ on 9 recorded specifications. The Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is ₹309 dearer.
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Xiaomi
Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection
₹3,299
Dual-band Wi-Fi and NAS recording are what separate this from the Rs3,000 tier.
Full details →Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Who the Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection is for
Buy it if: Anyone who wants 2K-class detail, on-device AI filtering, and footage stored on their own NAS.
Avoid it if: Anyone wanting outdoor placement or Apple Home support -- neither is offered.
Specifications, side by side
9 of 17 rows differ. Differences first.
| Specification | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree | Xiaomi Smart Camera C400 2.5K Indoor Pan and Tilt with AI Detection |
|---|---|---|
| Price | ₹2,990 | ₹3,299 |
| Local control | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not | Partial. microSD and NAS recording continue during an outage; remote viewing does not |
| Local storage | microSD up to 128 GB, card not included | microSD up to 256 GB, plus NAS over SMB |
| Night vision | Infrared to approximately 10 metres | Infrared plus full-colour low-light mode |
| Pan and tilt | 355 degrees horizontal, 105 degrees vertical | 360 degrees horizontal, 108 degrees vertical |
| Power source | Mains via micro-USB adapter | Mains via USB-C adapter |
| Protocol | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz and 5 GHz |
| Resolution | 1080p at 15 fps | 2.5K, 2560 x 1440 at 20 fps |
| Subscription | Not required for local recording | Not required |
| Works with | Amazon Alexa, Google Home, Qubo app | Amazon Alexa, Google Home, Mi Home app |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| AI detection | not published | Human, pet and vehicle, processed on device |
| Sensor | not published | 4 MP with f/1.4 aperture |
| Two-way audio | Yes | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree with something else →
