Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Water Leak Sensor T1 (Zigbee 3.0, IP67)
What separates them
These two differ on 7 recorded specifications. The Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) is ₹1,000 dearer.
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Water Leak Sensor T1 (Zigbee 3.0, IP67)
Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Aqara
Aqara Water Leak Sensor T1 (Zigbee 3.0, IP67)
₹1,990
A Rs1,990 device whose entire value is measured against the cost of the thing it prevents.
Full details →Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Who the Aqara Water Leak Sensor T1 is for
Buy it if: Anyone with a geyser, water tank, or washing machine on a floor that would be expensive to water-damage.
Avoid it if: Anyone without a Zigbee hub -- there is no standalone siren on the sensor itself.
Specifications, side by side
7 of 19 rows differ. Differences first.
| Specification | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree | Aqara Water Leak Sensor T1 |
|---|---|---|
| Price | ₹2,990 | ₹1,990 |
| Battery life | Not applicable, mains powered | Approximately 2 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires an Aqara hub or another Zigbee coordinator |
| Local control | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not | Yes. The hub sounds its siren and runs automations with no internet connection |
| Power source | Mains via micro-USB adapter | CR2032 coin cell |
| Protocol | Wi-Fi 2.4 GHz | Zigbee 3.0 |
| Weather rating | IP20, indoor use only | IP67 -- survives full immersion, which is the point |
| Works with | Amazon Alexa, Google Home, Qubo app | Apple Home, Alexa, Google Home and Home Assistant via the hub |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Alarm | not published | Hub-side siren and push notification |
| Detection | not published | Two contact probes on the underside, triggers within 1 second |
| Diameter | not published | 50 mm |
| Local storage | microSD up to 128 GB, card not included | not published |
| Night vision | Infrared to approximately 10 metres | not published |
| Pan and tilt | 355 degrees horizontal, 105 degrees vertical | not published |
| Placement | not published | Under sinks, behind washing machines, near water tanks and geysers |
| Resolution | 1080p at 15 fps | not published |
| Subscription | Not required for local recording | not published |
| Two-way audio | Yes | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree with something else →
