Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Temperature and Humidity Sensor T1 (Zigbee 3.0)
What separates them
These two differ on 6 recorded specifications. The Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) is ₹1,191 dearer.
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Temperature and Humidity Sensor T1 (Zigbee 3.0)
Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Aqara
Aqara Temperature and Humidity Sensor T1 (Zigbee 3.0)
₹1,799
The reason to own one is not to read the temperature -- your phone will tell you that.
Full details →Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Who the Aqara Temperature and Humidity Sensor T1 is for
Buy it if: Anyone already running a Zigbee hub who wants humidity or temperature to drive automations.
Avoid it if: Anyone without a hub, and anyone who only wants to see a number rather than act on it.
Specifications, side by side
6 of 20 rows differ. Differences first.
| Specification | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree | Aqara Temperature and Humidity Sensor T1 |
|---|---|---|
| Price | ₹2,990 | ₹1,799 |
| Battery life | Not applicable, mains powered | Approximately 2 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires an Aqara hub, SmartThings, Home Assistant or another Zigbee coordinator |
| Local control | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not | Yes. Readings and hub-side automations continue without internet access |
| Power source | Mains via micro-USB adapter | CR2032 coin cell |
| Protocol | Wi-Fi 2.4 GHz | Zigbee 3.0 |
| Works with | Amazon Alexa, Google Home, Qubo app | Apple Home, Alexa, Google Home and Home Assistant via the hub |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Humidity accuracy | not published | Plus or minus 3 percent RH |
| Humidity range | not published | 0 to 100 percent RH |
| Local storage | microSD up to 128 GB, card not included | not published |
| Night vision | Infrared to approximately 10 metres | not published |
| Pan and tilt | 355 degrees horizontal, 105 degrees vertical | not published |
| Reporting | not published | On change, roughly every 0.5 degrees C or 3 percent RH |
| Resolution | 1080p at 15 fps | not published |
| Subscription | Not required for local recording | not published |
| Temperature accuracy | not published | Plus or minus 0.3 degrees C |
| Temperature range | not published | -20 to 60 degrees C |
| Two-way audio | Yes | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree with something else →
