Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
What separates them
These two differ on 6 recorded specifications. The Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) is ₹700 dearer.
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Door and Window Sensor P2 (Thread, Matter Certified)
Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Aqara
Aqara Door and Window Sensor P2 (Thread, Matter Certified)
₹2,290
The interesting thing here is not the sensor, which is a magnet and a reed switch, but the radio.
Full details →Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Who the Aqara Door and Window Sensor P2 is for
Buy it if: Anyone with a Thread border router already in the house -- most recent Apple, Amazon and Google hub devices are one.
Avoid it if: Anyone without a Thread border router. Thread is a mesh with no route to your phone otherwise.
Specifications, side by side
6 of 19 rows differ. Differences first.
| Specification | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree | Aqara Door and Window Sensor P2 |
|---|---|---|
| Price | ₹2,990 | ₹2,290 |
| Battery life | Not applicable, mains powered | Approximately 2 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires a Thread border router -- Apple HomePod mini, Apple TV 4K, Echo 4th gen, Nest Hub 2nd gen or Aqara Hub M3 |
| Local control | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not | Yes. Matter over Thread is local by design; the controller runs automations without cloud involvement |
| Power source | Mains via micro-USB adapter | CR2032 coin cell |
| Protocol | Wi-Fi 2.4 GHz | Thread, Matter certified |
| Works with | Amazon Alexa, Google Home, Qubo app | Apple Home, Alexa, Google Home, SmartThings -- any Matter controller |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Gap tolerance | not published | Up to 22 mm between sensor and magnet |
| Local storage | microSD up to 128 GB, card not included | not published |
| Matter version | not published | Matter 1.2 certified |
| Night vision | Infrared to approximately 10 metres | not published |
| Pan and tilt | 355 degrees horizontal, 105 degrees vertical | not published |
| Resolution | 1080p at 15 fps | not published |
| Response time | not published | Under 1 second |
| Size | not published | Sensor 41 x 22 x 11 mm |
| Subscription | Not required for local recording | not published |
| Two-way audio | Yes | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree with something else →
