Osprey Farpoint 40 Travel Carry-On Backpack (10003348) vs Herschel Novel Duffel Bag with Shoe Compartment (10026)
What separates them
These two differ on 4 recorded specifications. The Osprey Farpoint 40 Travel Carry-On Backpack (10003348) is ₹7,491 dearer.
Osprey Farpoint 40 Travel Carry-On Backpack (10003348) vs Herschel Novel Duffel Bag with Shoe Compartment (10026)
Osprey
Osprey Farpoint 40 Travel Carry-On Backpack (10003348)
₹15,490
The hip belt is what separates this from every other bag in the department, because above about 8 kg a bag without one puts the entire load on the shoulders and spine.
Full details →Herschel
Herschel Novel Duffel Bag with Shoe Compartment (10026)
₹7,999
The shoe compartment is the reason to buy it and it works -- muddy trainers stay away from clothes.
Full details →Who the Osprey Farpoint 40 Travel Carry-On Backpack is for
Buy it if: Anyone carrying a full load who wants weight on the hips rather than the shoulders.
Avoid it if: Anyone who needs wheels -- this is carried, not rolled.
Who the Herschel Novel Duffel Bag with Shoe Compartment is for
Buy it if: Anyone wanting a weekend duffel where shoes stay separate from clothes.
Avoid it if: Anyone relying on it as Indian cabin baggage -- it is marginal on size and will exceed 7 kg.
Specifications, side by side
4 of 13 rows differ. Differences first.
| Specification | Osprey Farpoint 40 Travel Carry-On Backpack | Herschel Novel Duffel Bag with Shoe Compartment |
|---|---|---|
| Price | ₹15,490 | ₹7,999 |
| Cabin fit | 54 x 35 x 23 cm, which is within the usual Indian 55 x 35 x 25 cm -- unusually, this one does fit | 56 x 35 x 23 cm. Indian carriers generally specify 55 x 35 x 25 cm, so it is marginal on length and depends on how full it is |
| Capacity | 40 litres | 42.5 litres |
| Weight | 1.5 kg | 800 g |
| Weight limit reminder | 7 kg cabin on most Indian carriers, and 40 litres packed will exceed it | Indian cabin allowance is usually 7 kg including the bag, and 42.5 litres will exceed that easily |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Hip belt | Padded and load-bearing, which is the difference from every other bag in this department -- it transfers weight to the pelvis rather than the shoulders | not published |
| Material | not published | 600 denier polyester |
| Opening | Clamshell, so it opens flat like a suitcase rather than top-loading | not published |
| Shoe compartment | not published | Separate zipped section at one end, which is the feature people buy it for |
| Stowaway harness | Straps and belt zip away behind a panel, so it can be checked without straps catching | not published |
| Straps | not published | Shoulder strap and grab handles; no backpack straps |
| Structure | not published | Unstructured, so it packs down when empty |
| Why that matters | Above about 8 kg, a bag without a hip belt is carried entirely by the shoulders and spine. A hip belt moves most of it to the hips | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Osprey Farpoint 40 Travel Carry-On Backpack with something else →
