Omron MC-720 Non-Contact Infrared Forehead Thermometer vs OneTouch Select Plus Simple Blood Glucose Monitoring System
What separates them
These two differ on 5 recorded specifications. The Omron MC-720 Non-Contact Infrared Forehead Thermometer is ₹1,100 dearer.
Omron MC-720 Non-Contact Infrared Forehead Thermometer vs OneTouch Select Plus Simple Blood Glucose Monitoring System

Omron
Omron MC-720 Non-Contact Infrared Forehead Thermometer
₹2,299
A one-second reading without touching a sleeping child is worth the premium over a Rs149 stick thermometer, and plus or minus 0.2 degrees C is genuinely tight for infrared.
Full details →
OneTouch
OneTouch Select Plus Simple Blood Glucose Monitoring System
₹1,199
Built for someone who will not manage a menu.
Full details →Who the Omron MC-720 Non-Contact Infrared Forehead Thermometer is for
Buy it if: Parents of small children, and anyone needing a reading without waking the patient.
Avoid it if: Anyone who will not wait for the subject to acclimatise indoors -- readings will mislead.
Who the OneTouch Select Plus Simple Blood Glucose Monitoring System is for
Buy it if: Older users, or anyone who wants a meter with no setup and no menus at all.
Avoid it if: Anyone who needs a readings history to review or share with a clinician.
Specifications, side by side
5 of 16 rows differ. Differences first.
| Specification | Omron MC-720 Non-Contact Infrared Forehead Thermometer | OneTouch Select Plus Simple Blood Glucose Monitoring System |
|---|---|---|
| Price | ₹2,299 | ₹1,199 |
| Clinical validation | Clinical accuracy assessed to ISO 80601-2-56 | Meets ISO 15197:2013 accuracy limits |
| Measurement range | Body mode 34.0 to 42.2 degrees C; surface mode 0 to 100 degrees C | 20 to 600 mg/dL |
| Power source | Two AAA cells, approximately 2500 readings | Two CR2032 cells, approximately 1000 tests |
| Stated accuracy | Plus or minus 0.2 degrees C between 34.0 and 42.2 degrees C | Within plus or minus 15 mg/dL below 100 mg/dL, and plus or minus 15 percent at or above 100 mg/dL, per ISO 15197:2013 |
| Stored readings | 25 readings | No stored readings -- results are read off the screen only |
| Connectivity | None | None |
| Regulatory status | CDSCO registered; CE marked | CDSCO registered; CE marked |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Distance | 1 to 3 cm from the forehead | not published |
| Known limitation | A sweating forehead or a person just in from outdoors reads low; wait 10 minutes indoors | not published |
| Measurement time | 1 second | not published |
| Range indicator | not published | Colour range indicator, no buttons and no setup |
| Result time | not published | 5 seconds |
| Sample size | not published | 1.0 microlitre |
| Strip cost | not published | Roughly Rs15-18 per strip |
| Warm-up | None required | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Omron MC-720 Non-Contact Infrared Forehead Thermometer with something else →
