Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
What separates them
These two differ on 7 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹1,000 dearer.
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
₹16,999
The three hours of free event history is the specification worth noting, because it means the camera is useful without a subscription -- most of its competitors record nothing at all unpaid.
Full details →Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →Who the Google Nest Cam Indoor/Outdoor Battery Camera is for
Buy it if: Anyone in the Google Home ecosystem who wants a battery camera that still works unsubscribed.
Avoid it if: Anyone on Alexa or Apple Home -- neither is supported -- and anyone wanting 2K detail.
Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Google Nest Cam Indoor/Outdoor Battery Camera | Amazon Echo Hub 8-inch Smart Home Control Display |
|---|---|---|
| Price | ₹16,999 | ₹17,999 |
| Battery life | Approximately 1 to 3 months depending on activity | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router |
| Local control | Partial. The camera holds roughly an hour of events on board during an internet outage and uploads them on reconnection | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet |
| Power source | Rechargeable battery, or wired with the optional cable | Power over Ethernet, or mains with the optional adapter |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth |
| Weather rating | IP54 -- rated for rain, suitable under an overhang | IP20, indoor wall mount |
| Works with | Google Home only -- no Alexa, no Apple HomeKit | Alexa ecosystem; controls Matter and Zigbee devices from any brand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Built-in radios | not published | Zigbee, Thread, Matter, Bluetooth LE |
| Camera | not published | None -- unlike other Echo Show devices |
| Display | not published | 8 inch touchscreen, 1280 x 800 |
| Free history | 3 hours of event video without a subscription | not published |
| Mount | Magnetic, weather-sealed | not published |
| Mounting | not published | Wall mount, flush, with in-wall PoE or adapter power |
| On-device AI | Person, animal and vehicle detection run on the camera | not published |
| Resolution | 1080p HDR | not published |
| Subscription | Nest Aware extends history to 30 or 60 days | not published |
| Thread border router | not published | Yes -- this is what Thread devices such as the Aqara P2 need |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Google Nest Cam Indoor/Outdoor Battery Camera with something else →
