Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
What separates them
These two differ on 9 recorded specifications. The Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) is ₹52,910 dearer.
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
Dyson
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)
₹65,900
The 60 minute runtime on the box is eco mode with a non-motorised tool attached -- with the powered head on carpet you get 20 to 30 minutes, and about 8 on boost.
Full details →
Blue Star
Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
₹12,990
Two specifications separate this from the cheap dispensers it sits beside.
Full details →Who the Dyson V15 Detect Cordless Vacuum Cleaner is for
Buy it if: Flats and smaller homes where 20 to 30 minutes of cordless cleaning covers the floor area.
Avoid it if: Large houses needing an hour of continuous powered cleaning in one go.
Who the Blue Star Bottom Loading Water Dispenser is for
Buy it if: Homes and small offices getting through a 20 litre bottle regularly who want both hot and genuinely cold water.
Avoid it if: Anyone who thinks this purifies water -- it does not filter anything at all.
Specifications, side by side
9 of 22 rows differ. Differences first.
| Specification | Dyson V15 Detect Cordless Vacuum Cleaner | Blue Star Bottom Loading Water Dispenser |
|---|---|---|
| Price | ₹65,900 | ₹12,990 |
| Annual energy use | Roughly 15 kWh a year at 20 minutes twice a week, about Rs120 at Rs8 per unit | Roughly 400 kWh a year running continuously, about Rs3,200 at Rs8 per unit |
| BEE star rating | Not rated -- BEE does not cover vacuum cleaners | Not rated -- BEE does not cover water dispensers |
| Capacity | 0.77 litre bin | 20 litre bottle; 3 litre hot, 3 litre cold reservoir |
| Dimensions | 126 x 25 x 26 cm | 33 x 33 x 97 cm |
| Installation | None; wall dock included | Free standing, needs a mains socket |
| Noise level | About 84 dB on boost | About 40 dB when the compressor runs |
| Rated power | 230 W peak at the motor | 500 W heating, 100 W cooling |
| Refrigerant | Not applicable | R134a |
| Weight | 3.1 kg | 17 kg |
| BEE rating year | Not applicable | Not applicable |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Child lock | not published | On the hot tap |
| Cooling | not published | Compressor, not thermoelectric, so it genuinely chills rather than merely cooling |
| Filtration | Whole-machine HEPA, sealed | not published |
| Hot water | not published | Reaches about 90 degrees C |
| Laser head | Illuminates fine dust on hard floors at a low angle | not published |
| Loading | not published | Bottom loading -- the bottle sits in a cabinet, no lifting a 20 kg bottle overhead |
| Not a purifier | not published | This dispenses and conditions bottled water; it does not filter or purify anything |
| Runtime | Up to 60 minutes on eco with the non-motorised tool, about 8 minutes on boost with the main head | not published |
| Runtime caveat | The advertised 60 minutes is eco mode with a non-powered tool; realistic carpet cleaning is 20 to 30 minutes | not published |
| Suction | 230 air watts on boost | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dyson V15 Detect Cordless Vacuum Cleaner with something else →
