Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
What separates them
These two differ on 6 recorded specifications. The Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor is ₹500 dearer.
Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
Aqara
Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
₹6,490
The specification that justifies the price over a Rs2,499 motion sensor is that it detects a person who is not moving.
Full details →SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Who the Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor is for
Buy it if: Anyone whose lights keep switching off on a person sitting still, and anyone wanting room-level presence rather than motion.
Avoid it if: Anyone wanting a battery sensor -- this needs permanent USB power -- and anyone on a tight budget, where a PIR does most of the job.
Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Specifications, side by side
6 of 18 rows differ. Differences first.
| Specification | Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor |
|---|---|---|
| Price | ₹6,490 | ₹5,990 |
| Hub required | No -- Connects directly to the router; no Aqara hub required | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter |
| Local control | Yes. Detection and Matter-exposed state work on the local network without internet | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud |
| Power source | Mains via USB-C | Mains via USB-C, wall mountable |
| Protocol | Wi-Fi 2.4 GHz, Matter compatible | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge |
| Weather rating | IP65 -- can be used in a bathroom | IP20, indoor use only |
| Works with | Apple Home, Alexa, Google Home, Home Assistant | Apple Home, Alexa, Google Home, SmartThings via Matter |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Built-in sensors | not published | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH |
| Coverage | Approximately 40 square metres | not published |
| Detection | 60 GHz mmWave radar, detects a stationary person | not published |
| Difference from PIR | A PIR sensor detects motion and times out on someone sitting still; radar detects presence | not published |
| Display | not published | Front panel shows temperature and humidity |
| Infrared library | not published | Approximately 100,000 appliance codes plus a learning mode |
| Light sensor | Built in | not published |
| Matter bridge | not published | Exposes up to 30 SwitchBot and infrared devices to any Matter controller |
| Zones | Up to 30 zones, 5 tracked simultaneously | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor with something else →
