Aqara Door and Window Sensor P2 (Thread, Matter Certified) vs Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
What separates them
These two differ on 6 recorded specifications. The Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) is ₹700 dearer.
Aqara Door and Window Sensor P2 (Thread, Matter Certified) vs Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
Aqara
Aqara Door and Window Sensor P2 (Thread, Matter Certified)
₹2,290
The interesting thing here is not the sensor, which is a magnet and a reed switch, but the radio.
Full details →Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Who the Aqara Door and Window Sensor P2 is for
Buy it if: Anyone with a Thread border router already in the house -- most recent Apple, Amazon and Google hub devices are one.
Avoid it if: Anyone without a Thread border router. Thread is a mesh with no route to your phone otherwise.
Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Specifications, side by side
6 of 19 rows differ. Differences first.
| Specification | Aqara Door and Window Sensor P2 | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree |
|---|---|---|
| Price | ₹2,290 | ₹2,990 |
| Battery life | Approximately 2 years | Not applicable, mains powered |
| Hub required | Yes -- Requires a Thread border router -- Apple HomePod mini, Apple TV 4K, Echo 4th gen, Nest Hub 2nd gen or Aqara Hub M3 | No -- Connects directly to the router |
| Local control | Yes. Matter over Thread is local by design; the controller runs automations without cloud involvement | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not |
| Power source | CR2032 coin cell | Mains via micro-USB adapter |
| Protocol | Thread, Matter certified | Wi-Fi 2.4 GHz |
| Works with | Apple Home, Alexa, Google Home, SmartThings -- any Matter controller | Amazon Alexa, Google Home, Qubo app |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Gap tolerance | Up to 22 mm between sensor and magnet | not published |
| Local storage | not published | microSD up to 128 GB, card not included |
| Matter version | Matter 1.2 certified | not published |
| Night vision | not published | Infrared to approximately 10 metres |
| Pan and tilt | not published | 355 degrees horizontal, 105 degrees vertical |
| Resolution | not published | 1080p at 15 fps |
| Response time | Under 1 second | not published |
| Size | Sensor 41 x 22 x 11 mm | not published |
| Subscription | not published | Not required for local recording |
| Two-way audio | not published | Yes |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Aqara Door and Window Sensor P2 with something else →
