Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
What separates them
These two differ on 8 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹12,009 dearer.
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Specifications, side by side
8 of 17 rows differ. Differences first.
| Specification | Amazon Echo Hub 8-inch Smart Home Control Display | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor |
|---|---|---|
| Price | ₹17,999 | ₹5,990 |
| Display | 8 inch touchscreen, 1280 x 800 | Front panel shows temperature and humidity |
| Hub required | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter |
| Local control | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud |
| Power source | Power over Ethernet, or mains with the optional adapter | Mains via USB-C, wall mountable |
| Protocol | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge |
| Warranty | 1 Year Official Brand Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor wall mount | IP20, indoor use only |
| Works with | Alexa ecosystem; controls Matter and Zigbee devices from any brand | Apple Home, Alexa, Google Home, SmartThings via Matter |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Built-in radios | Zigbee, Thread, Matter, Bluetooth LE | not published |
| Built-in sensors | not published | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH |
| Camera | None -- unlike other Echo Show devices | not published |
| Infrared library | not published | Approximately 100,000 appliance codes plus a learning mode |
| Matter bridge | not published | Exposes up to 30 SwitchBot and infrared devices to any Matter controller |
| Mounting | Wall mount, flush, with in-wall PoE or adapter power | not published |
| Neutral wire | not published | Not applicable |
| Thread border router | Yes -- this is what Thread devices such as the Aqara P2 need | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Amazon Echo Hub 8-inch Smart Home Control Display with something else →
