Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
What separates them
These two differ on 7 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹1,000 dearer.
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
₹16,999
The three hours of free event history is the specification worth noting, because it means the camera is useful without a subscription -- most of its competitors record nothing at all unpaid.
Full details →Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Who the Google Nest Cam Indoor/Outdoor Battery Camera is for
Buy it if: Anyone in the Google Home ecosystem who wants a battery camera that still works unsubscribed.
Avoid it if: Anyone on Alexa or Apple Home -- neither is supported -- and anyone wanting 2K detail.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Amazon Echo Hub 8-inch Smart Home Control Display | Google Nest Cam Indoor/Outdoor Battery Camera |
|---|---|---|
| Price | ₹17,999 | ₹16,999 |
| Battery life | Not applicable, mains powered | Approximately 1 to 3 months depending on activity |
| Hub required | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router | No -- Connects directly to the router |
| Local control | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet | Partial. The camera holds roughly an hour of events on board during an internet outage and uploads them on reconnection |
| Power source | Power over Ethernet, or mains with the optional adapter | Rechargeable battery, or wired with the optional cable |
| Protocol | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth | Wi-Fi 2.4 GHz and 5 GHz |
| Weather rating | IP20, indoor wall mount | IP54 -- rated for rain, suitable under an overhang |
| Works with | Alexa ecosystem; controls Matter and Zigbee devices from any brand | Google Home only -- no Alexa, no Apple HomeKit |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Built-in radios | Zigbee, Thread, Matter, Bluetooth LE | not published |
| Camera | None -- unlike other Echo Show devices | not published |
| Display | 8 inch touchscreen, 1280 x 800 | not published |
| Free history | not published | 3 hours of event video without a subscription |
| Mount | not published | Magnetic, weather-sealed |
| Mounting | Wall mount, flush, with in-wall PoE or adapter power | not published |
| On-device AI | not published | Person, animal and vehicle detection run on the camera |
| Resolution | not published | 1080p HDR |
| Subscription | not published | Nest Aware extends history to 30 or 60 days |
| Thread border router | Yes -- this is what Thread devices such as the Aqara P2 need | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Amazon Echo Hub 8-inch Smart Home Control Display with something else →
