Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
What separates them
These two differ on 7 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹11,509 dearer.
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) vs Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →Aqara
Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor
₹6,490
The specification that justifies the price over a Rs2,499 motion sensor is that it detects a person who is not moving.
Full details →Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Who the Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor is for
Buy it if: Anyone whose lights keep switching off on a person sitting still, and anyone wanting room-level presence rather than motion.
Avoid it if: Anyone wanting a battery sensor -- this needs permanent USB power -- and anyone on a tight budget, where a PIR does most of the job.
Specifications, side by side
7 of 19 rows differ. Differences first.
| Specification | Amazon Echo Hub 8-inch Smart Home Control Display | Aqara Presence Sensor FP2 mmWave Multi-Zone Occupancy Sensor |
|---|---|---|
| Price | ₹17,999 | ₹6,490 |
| Hub required | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router | No -- Connects directly to the router; no Aqara hub required |
| Local control | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet | Yes. Detection and Matter-exposed state work on the local network without internet |
| Power source | Power over Ethernet, or mains with the optional adapter | Mains via USB-C |
| Protocol | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth | Wi-Fi 2.4 GHz, Matter compatible |
| Warranty | 1 Year Official Brand Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor wall mount | IP65 -- can be used in a bathroom |
| Works with | Alexa ecosystem; controls Matter and Zigbee devices from any brand | Apple Home, Alexa, Google Home, Home Assistant |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Built-in radios | Zigbee, Thread, Matter, Bluetooth LE | not published |
| Camera | None -- unlike other Echo Show devices | not published |
| Coverage | not published | Approximately 40 square metres |
| Detection | not published | 60 GHz mmWave radar, detects a stationary person |
| Difference from PIR | not published | A PIR sensor detects motion and times out on someone sitting still; radar detects presence |
| Display | 8 inch touchscreen, 1280 x 800 | not published |
| Light sensor | not published | Built in |
| Mounting | Wall mount, flush, with in-wall PoE or adapter power | not published |
| Neutral wire | not published | Not applicable |
| Thread border router | Yes -- this is what Thread devices such as the Aqara P2 need | not published |
| Zones | not published | Up to 30 zones, 5 tracked simultaneously |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Amazon Echo Hub 8-inch Smart Home Control Display with something else →
